<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.mobilitaetsagentur.at/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.22' -->
<!-- generated-on='6. April 2026 11:06' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.mobilitaetsagentur.at/ueber-uns/</loc>
		<lastmod>2023-03-29T14:48:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/publikationen-und-studien/</loc>
		<lastmod>2023-03-29T14:47:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/</loc>
		<lastmod>2024-03-18T12:36:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/kontakt/</loc>
		<lastmod>2026-03-25T15:04:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/impressum/</loc>
		<lastmod>2021-02-08T12:45:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/disclaimer/</loc>
		<lastmod>2016-10-10T10:35:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/jobs/</loc>
		<lastmod>2025-05-26T13:30:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/routenplaner/</loc>
		<lastmod>2016-10-10T10:35:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/wienerinnen-und-wiener-nutzen-das-fahrrad-als-u4-ersatz/</loc>
		<lastmod>2016-10-10T10:35:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/streetlife-festival-2016/</loc>
		<lastmod>2016-10-10T10:35:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/europaeische-mobilitaetswoche-2016-startet/</loc>
		<lastmod>2016-10-10T10:35:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/verkehrssicherheit-achtung-toter-winkel/</loc>
		<lastmod>2018-06-06T13:52:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/streetlife-festival-2016-voller-erfolg/</loc>
		<lastmod>2016-10-10T10:35:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/jahr-des-zu-fuss-gehens-gewinnt-vcoe-mobilitaetspreis/</loc>
		<lastmod>2016-10-10T10:35:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/fahrrad-report-2016-radfahrende-stellen-wien-positives-zeugnis-aus/</loc>
		<lastmod>2016-10-10T10:35:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/europaeische-fahrradlogistik-konferenz-2017-in-wien/</loc>
		<lastmod>2016-10-10T11:23:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/aktion-fahrradlicht-2016/</loc>
		<lastmod>2016-10-19T09:07:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/wiener-fahrradschau/</loc>
		<lastmod>2016-10-20T10:28:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/ich-schau-auf-dich/</loc>
		<lastmod>2016-11-15T09:22:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/stadt-wien-schafft-finanzielle-foerderung-fuer-transportfahrraedern-fuer-private-und-unternehmen/</loc>
		<lastmod>2017-01-25T09:47:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/radsommer-am-donaukanal/</loc>
		<lastmod>2017-06-30T08:24:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/graetzlrad-wien/</loc>
		<lastmod>2017-07-07T06:29:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/streetlife-festival-2017/</loc>
		<lastmod>2017-09-04T11:34:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/streetlife-festival-2017-voller-erfolg/</loc>
		<lastmod>2017-09-17T13:16:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/beat-the-street-in-simmering/</loc>
		<lastmod>2017-10-03T10:48:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/aktion-fahrradlicht-2017/</loc>
		<lastmod>2017-10-24T14:22:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/simmering-geht-um-die-welt/</loc>
		<lastmod>2017-11-23T10:20:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/2017-wien-foerderte-322-neue-transportfahrraeder/</loc>
		<lastmod>2017-12-28T08:46:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/jahresrueckblick-2017/</loc>
		<lastmod>2020-12-14T15:09:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/abkuerzungen-fuer-fussgaengerinnen-wien-schildert-oeffentliche-durchgaenge-aus/</loc>
		<lastmod>2018-03-07T15:39:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/stadt-wien-gewinnt-mobilitaetspreis-der-europaeischen-union/</loc>
		<lastmod>2018-03-27T07:11:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/das-team/</loc>
		<lastmod>2026-01-22T12:10:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/bikeride-liesing-neue-radgarage-eroeffnet/</loc>
		<lastmod>2018-04-11T11:53:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/bau-paket-fuss-und-radverkehr-2018/</loc>
		<lastmod>2018-04-12T06:52:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/datenschutzerklaerung/</loc>
		<lastmod>2025-03-19T16:30:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/strenge-regeln-fuer-leihraeder-treten-in-kraft/</loc>
		<lastmod>2018-07-03T11:33:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/radsommer-am-donaukanal-2/</loc>
		<lastmod>2018-07-10T06:13:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/schulstrasse-mehr-sicherheit-fuer-kinder/</loc>
		<lastmod>2018-07-04T06:19:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/wien-zu-fuss-report-2018-zufriedenheit-unter-wiens-fussgaengerinnen-ist-hoch/</loc>
		<lastmod>2018-07-11T06:30:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/stadt-wien-zu-fuss-gesund-und-sicher-zur-schule/</loc>
		<lastmod>2018-09-07T10:35:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/streetlife-festival-2018/</loc>
		<lastmod>2018-09-07T10:36:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/streetlife-festival-war-voller-erfolg/</loc>
		<lastmod>2018-09-16T16:12:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/stadt-wien-begruesst-leih-scooter-mit-klarer-regelung/</loc>
		<lastmod>2018-09-21T08:48:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/beat-the-street-bewegt-wiens-kinder/</loc>
		<lastmod>2018-10-11T10:51:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/schulstrasse-mehr-sicherheit-fuer-kinder-2/</loc>
		<lastmod>2018-11-12T12:33:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/beat-the-street-bewegte-donaustadt-und-simmering/</loc>
		<lastmod>2018-11-27T14:23:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/favoriten-wiens-groesstes-radwegprojekt-fertiggestellt/</loc>
		<lastmod>2018-12-20T08:08:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/mobilitaetsagentur-wien-umwandlung-in-eine-gemeinnuetzige-gmbh/</loc>
		<lastmod>2018-12-20T11:26:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/jahresrueckblick-2018/</loc>
		<lastmod>2020-12-14T15:08:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/mehr-orientierung-fuer-fussgaengerinnen-in-doebling/</loc>
		<lastmod>2019-04-15T12:55:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/drei-neue-schulstrassen-ab-september/</loc>
		<lastmod>2019-05-28T07:50:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/radsommer-am-donaukanal-3/</loc>
		<lastmod>2019-07-31T07:43:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/coolestrasse/</loc>
		<lastmod>2019-08-08T07:31:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/drei-neue-schulstrassen/</loc>
		<lastmod>2019-09-09T10:17:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/streetlife-festival-in-wien/</loc>
		<lastmod>2019-09-12T07:04:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/streetlife-festival-voller-erfolg/</loc>
		<lastmod>2019-09-15T09:51:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/street-points/</loc>
		<lastmod>2019-10-11T08:43:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/infos-radgipfel-2020/</loc>
		<lastmod>2020-02-18T16:20:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/oesterreichischer-radgipfel-grosse-fachtagung-zum-radfahren-im-jahr-2020-in-wien/</loc>
		<lastmod>2019-10-31T10:16:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/die-stadt-du-entdecke-wien-auf-schritt-und-tritt/</loc>
		<lastmod>2019-11-21T09:18:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/wiens-5-schulstrasse-in-der-maerzstrasse-im-14-bezirk/</loc>
		<lastmod>2020-01-13T07:58:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/zaehlstellen-radverkehr-nahm-im-jahr-2019-um-25-prozent-zu/</loc>
		<lastmod>2020-01-17T09:06:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/jahresrueckblick-2019/</loc>
		<lastmod>2021-01-27T09:33:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/stadt-wien-plant-foerderung-von-transportfahrraedern-fuer-private/</loc>
		<lastmod>2020-02-07T08:33:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/jahresrueckblick-2019/mobilitaetsreport-2019-gute-noten-fuers-zu-fuss-gehen-und-radfahren/</loc>
		<lastmod>2020-12-14T15:00:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/mobilitaet-in-der-corona-krise-wienerinnen-und-wiener-sind-zu-fuss-und-per-fahrrad-unterwegs/</loc>
		<lastmod>2020-04-27T07:51:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/gofuture/</loc>
		<lastmod>2021-12-20T10:09:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/erste-schulstrasse-auch-am-nachmittag/</loc>
		<lastmod>2020-06-08T12:00:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/pop-up-bikelane-temporaere-fahrradspur-kommt-auch-in-der-lassallestrasse/</loc>
		<lastmod>2020-06-08T12:36:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/coole-strassen-bringen-abkuehlung-und-platz-fuer-wiens-hitzepole/</loc>
		<lastmod>2020-06-23T07:35:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/abkuehlen-aufbluehen-abschalten-hebein-eroeffnet-coole-strassen/</loc>
		<lastmod>2020-06-23T07:40:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/erstes-sommer-radcamp-fuer-kinder-in-wien-gestartet/</loc>
		<lastmod>2020-08-13T06:00:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/neue-schulstrasse-zum-schulanfang-erfolgsmodell-wird-fortgesetzt/</loc>
		<lastmod>2020-09-04T06:50:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/aufstockung-stadt-wien-verlaengert-foerderung-von-transportfahrraedern-fuer-private/</loc>
		<lastmod>2020-09-09T14:26:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/gofuture_quiz/</loc>
		<lastmod>2020-12-18T07:05:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/ein-cooler-sommer-geht-zu-ende-positive-bilanz-fuer-die-coolen-strassen/</loc>
		<lastmod>2020-09-28T07:07:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/street-points-zu-fuss-gehen-ist-gesund-macht-schlau-und-schuetzt-das-klima/</loc>
		<lastmod>2020-10-29T10:34:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/graetzlrad-wien-2/</loc>
		<lastmod>2020-10-22T06:44:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/radverkehr-2020/</loc>
		<lastmod>2021-01-21T07:19:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/graetzl-rallye-mit-kindern-die-stadt-entdecken/</loc>
		<lastmod>2021-02-04T09:06:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/jahresrueckblick-2020/mobilitaet-in-der-corona-krise-wienerinnen-und-wiener-sind-zu-fuss-und-per-fahrrad-unterwegs/</loc>
		<lastmod>2021-02-19T06:12:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/jahresrueckblick-2020/</loc>
		<lastmod>2021-12-21T10:38:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/17-bezirk-neue-schulstrasse-ab-1-maerz/</loc>
		<lastmod>2021-03-02T07:29:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/sima-volle-fahrt-fuer-das-radwegebauprogramm-2021/</loc>
		<lastmod>2021-06-01T06:06:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/mehr-liebe-im-verkehr/</loc>
		<lastmod>2022-01-10T12:18:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/gewessler-sima-kostenlose-radfahrkurse-fuer-wiener-volksschulkinder-wecken-lust-auf-mehr-radeln/</loc>
		<lastmod>2021-05-28T12:30:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/gratis-radfahrkurse-am-naschmarktparkplatz-bei-summer-city-camps/</loc>
		<lastmod>2021-06-14T12:41:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/street-points-zu-fuss-gehen-macht-spass-ist-gesund-und-schuetzt-das-klima/</loc>
		<lastmod>2021-10-08T10:46:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/wieden-und-ottakring-zwei-neue-schulstrassen-ab-3-november/</loc>
		<lastmod>2021-11-02T09:21:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/lido-geht-links-der-donau-geht-was-weiter/</loc>
		<lastmod>2021-11-05T07:35:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/jahresrueckblick-2021/</loc>
		<lastmod>2022-04-15T08:51:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/radverkehr-2021-war-neues-rekordjahr/</loc>
		<lastmod>2022-01-26T08:10:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/jedes-4-wiener-volksschulkind-lernte-mit-die-stadtdu-sicher-in-der-stadt-unterwegs-zu-sein/</loc>
		<lastmod>2022-02-10T08:59:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/assistenz-office/</loc>
		<lastmod>2025-05-07T13:47:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/radliebewien-sima-praesentiert-wiens-bisher-groesstes-radwegeausbauprogramm/</loc>
		<lastmod>2022-03-21T13:28:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/13-oesterreichischer-radgipfel-gemeinsame-offensive-von-bund-laendern-und-gemeinden-zur-staerkung-des-radverkehrs/</loc>
		<lastmod>2022-04-08T06:31:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/kostenlose-radfahrkurse-fuer-20-000-wiener-volksschulkinder/</loc>
		<lastmod>2022-04-14T08:21:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/argentinierstrasse/</loc>
		<lastmod>2023-04-26T08:41:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/masterplaene-fussverkehr-neubau-josefstadt-und-ottakring-foerdern-das-zu-fuss-gehen/</loc>
		<lastmod>2022-05-11T06:39:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/wieden-neugestaltung-der-argentinierstrasse/</loc>
		<lastmod>2022-05-20T07:44:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/argentinierstrasse/argentinierstrasse-zwei-varianten/</loc>
		<lastmod>2022-06-24T21:47:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/wieden-neugestaltung-der-argentinierstrasse-variantenentscheidung/</loc>
		<lastmod>2022-06-13T07:11:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/radlerinnen-rekord-im-mai-2022/</loc>
		<lastmod>2022-06-13T14:16:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/lido-geht-eine-karte-fuer-die-wege-links-der-donau/</loc>
		<lastmod>2022-06-22T15:10:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/transportfahrrad-foerderung-mit-bis-zu-1-000-euro/</loc>
		<lastmod>2022-06-30T09:55:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/radfahren-lernen-in-ottakring-neuer-raduebungsplatz-fuer-kinder-im-16-bezirk/</loc>
		<lastmod>2022-07-05T10:00:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/argentinierstrasse_variantenentscheidung-gefallen/</loc>
		<lastmod>2022-07-06T08:27:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/aktion-mit-dem-rad-ins-bad-bietet-gratis-radchecks-vor-wiens-freibaedern/</loc>
		<lastmod>2022-07-08T06:25:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/sommer-radwochen-fuer-kids-im-rahmen-der-summer-city-camps/</loc>
		<lastmod>2022-12-23T08:51:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.mobilitaetsagentur.at/presse/ausgezeichnete-mobilitaetsbildung-in-wien/</loc>
		<lastmod>2022-09-07T12:31:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
